
| Vltage | watts | Lumen | CCT | Beam Angle | Type/pcs | PF | CRI | Compare Incandescent Wattage | 
| V | W | Im | K | W | W | |||
220-240 110-130  | 4 | 400±10% | 2000/2700/4000/6500 | 360° | Filament/4 | 0.5 | 80 | 20 | 
220-240 110-130  | 6 | 600±10% | 2000/2700/4000/6500 | 360° | Filament/6 | 0.5 | 80 | 40 | 
220-240 110-130  | 8 | 800±10% | 2000/2700/4000/6500 | 360° | Filament/8 | 0.5 | 80 | 60 | 
220-240 110-130  | 10 | 1000±10% | 2000/2700/4000/6500 | 360° | Filament/10 | 0.5 | 80 | 75 | 
220-240 110-130  | 12 | 1000±10% | 2000/2700/4000/6500 | 360° | Filament/12 | 0.5 | 80 | 100 | 
